(The updated list of publications can be found on PubMed)
For the citations index please see my Google Scholar Page
Eaaswarkhanth M, Pathak AK, Ongaro L, Montinaro F, Metspalu M, Al-Mulla F, Thanaraj TA (2022). Unraveling a fine-scale high genetic heterogeneity and recent continental connections of an Arabian Peninsula population. Eur J Hum Genet. 30(3): 307-319. |PDF|
Alqaderi H, Ramakodi MP,Nizam R, Jacob S, Devarajan S, Eaaswarkhanth M*, Al-Mulla F (2021). Salivary Microbiome Diversity in Kuwaiti Adolescents with Varied Body Mass Index – A Pilot Study. Microorganisms. 9(6):1222. |PDF| *Corresponding author
Dashti M, Alsaleh H, Eaaswarkhanth M, John SE, Nizam R, Melhem M, Hebbar P, Sharma P, Al-Mulla F (2021). Delineation of mitochondrial DNA variants from exome sequencing data and association of haplogroups with obesity in Kuwait. Front Genet.12:626260. |PDF|
Al-Mulla F, Mohammad A, Madhoun AA, Haddad D, Ali H, Eaaswarkhanth M, John SE, Nizam R, Melhem M, Channanath A, Abu-Farha M, Ahmad R, Abubaker J, Thanaraj TA (2021). ACE2 and FURIN variants are potential predictors of SARS-CoV-2 outcome: A time to implement precision medicine against COVID-19. Heliyon. 7(2):e06133. |PDF|
Dashti M, Alsaleh H, Rodriguez-Flores JL, Eaaswarkhanth M, Al-Mulla F, Thanaraj TA (2021). Mitochondrial haplogroup J associated with higher risk of obesity in the Qatari population. Sci Rep. 11(1):1091. |PDF|
Eaaswarkhanth M, Al Madhoun A, Al-Mulla F (2020). Could the D614G substitution in the SARS-CoV-2 spike (S) protein be associated with higher COVID-19 mortality? Int J Infect Dis. 96:459‐460. |PDF|
Eaaswarkhanth M, Dos Santos ALC, Gokcumen O, Al-Mulla F, Thanaraj TA (2020). Genome-wide Selection Scan in an Arabian Peninsula Population Identifies a TNKS haplotype Linked to Metabolic Traits and Hypertension. Genome Biol Evol. 12(3): 77-87. |PDF|
Eaaswarkhanth M, Melhem M, Sharma P, Nizam R, Al Madhoun A, Chaubey G, Alsmadi O, Al-Ozairi E, Al-Mulla F (2019). Mitochondrial DNA D-loop sequencing reveals obesity variants in an Arab population. Appl Clin Genet. 12:63-70. |PDF|
John SE, Antony D, Eaaswarkhanth M, Hebbar P, Channanath AM, Thomas D, Devarajan S, Tuomilehto J, Al-Mulla F, Alsmadi O, Thanaraj TA (2018). Assessment of coding region variants in Kuwaiti population: implications for medical genetics and population genomics. Sci Rep. 8(1):16583. |PDF|
John SE, Antony D, Eaaswarkhanth M, Hebbar P, Alkayal F, Tuomilehto J, Alsmadi O, Thanaraj TA (2017). Genetic variants associated with warfarin dosage in Kuwaiti population. Pharmacogenomics. 18(8): 757-764. |PDF|
Bekpen C, Künzel S, Xie C, Eaaswarkhanth M, Lin Y-L, Gokcumen O, Akdis CA, Tautz D (2017). Segmental duplications and evolutionary acquisition of UV damage response in the SPATA31 gene family of primates and humans. BMC Genomics. 18: 222. |PDF|
Eaaswarkhanth M, Xu D, Flanagan C, Rzhetskaya M, Hayes GM, Blekhman R, Jablonski N, Gokcumen O (2016). Atopic Dermatitis Susceptibility Variants in Filaggrin Hitchhike Hornerin Selective Sweep. Genome Biol Evol. 8(10): 3240-3255. |PDF|
Eaaswarkhanth M, Pavlidis P, Gokcumen O (2014). Geographic distribution and adaptive significance of genomic structural variants: An
anthropological genetics perspective. Hum Biol. 86(4): 260-275. |PDF|
Gallego Romero I, Basu Mallick C, Liebert A, Crivellaro F, Chaubey G, ItanY, Metspalu M, Eaaswarkhanth M, Pitchappan R, Villems R, Reich D, Singh L, Thangaraj K, Thomas MG, Swallow DM, Lahr MM, Kivisild T (2012). Herders of Indian and European cattle share their predominant allele for lactase persistence. Mol Biol Evol. 29(1): 249-260. |PDF|
Cruz F, Brennan AC*, Gonzalez-Voyer A*, Muñoz-Fuentes V*, Eaaswarkhanth M*, Roques S*, Pico FX (2012). Genetics and genomics in wildlife studies: Implications for ecology, evolution, and conservation biology. Bioessays. 34(3): 245-246. |PDF| *Equal contribution
Sharma G, Tamang R, Chaudhary R, Shah AM, Singh VK, Anugula S, Rani DS, Reddy AG, Eaaswarkhanth M, Chaubey G, Singh L, Thangaraj K (2012).Genetic affinities of the Central Indian tribal populations. PLoS One. 7(2): e32546. |PDF|
Hamza TH, Chen H, Hill-Burns EM, Rhodes SL, Montimurro J, Kay DM, Tenesa A, Kusel VI, Sheehan P, Eaaswarkhanth M, Yearout D, Samii A, Roberts JW, Agarwal P, Bordelon Y, Park Y, Wang L, Gao J, Vance JM,Kendler KS, Bacanu S-A, Scott WK, Ritz B, Nutt J, Factor SA, Zabetian CP, PayamiH (2011). Genome-Wide Gene-Environment Study Identifies Glutamate Receptor Gene GRIN2A as a Parkinson’s Disease Modifier Gene via Interaction with Coffee. PLoS Genet. 7(8): e1002237. |PDF|
Eaaswarkhanth M, Haque I, Ravesh Z, Gallego Romero I, Meganathan PR, Dubey B, Khan FA, Chaubey G, Kivisild T, Smith CT, Singh L, Thangaraj K (2010). Traces of sub-Saharan and Middle Eastern lineages in Indian Muslim Populations. Eur J Hum Genet. 18(3): 354-363. |PDF|
Gazi NN, Eaaswarkhanth M, Ferdous A, Qadri SS, Singh L, Thangaraj K (2010). Genetic Polymorphisms of 15 Autosomal STR Loci in three Isolated Tribal Populations of Bangladesh. Forensic Sci Int Genet. 4(4): 265-266. |PDF|
Eaaswarkhanth M, Dubey B, Meganathan PR, Ravesh Z, Khan FA, Singh L, Thangaraj K, Haque I (2009). Diverse Genetic Origin of Indian Muslims: evidence from autosomal STR loci. J Hum Genet. 54(6): 340-348. |PDF|
Eaaswarkhanth M, Dubey B, Meganathan PR, Noor S, Haque I (2009). Microsatellite diversity delineates genetic relationships of Shia and Sunni Muslim Populations of Uttar Pradesh, India. Hum Biol. 81(4): 427-445. |PDF|
Thangaraj K, Nandan A, Sharma V, Sharma VK, Eaaswarkhanth M, Patra PK, Singh S, Rekha S, Dua M, Verma N, Reddy AG, Singh L (2009). Deep rooting in-situ expansion of mtDNA haplogroup R8 in South Asia. PLoS One. 4(8): e6545. |PDF|
Noor S, Ali S, Eaaswarkhanth M, Haque I (2009). Allele frequency distribution for 15 autosomal STR loci in Afridi Pathan population of Uttar Pradesh, India. Leg Med (Tokyo). 11(6): 308-311. |PDF|
Dubey B, Meganathan PR, Eaaswarkhanth M, Haque I (2009). Forensic STR Profile of Two Endogamous Populations of Madhya Pradesh, India. Leg Med (Tokyo). 11(1): 41-44. |PDF|
Eaaswarkhanth M, Vasulu TS, Haque I (2008). Genetic Affinity between diverse ethno-religious communities of Tamil Nadu, India: A Microsatellite study. Hum Biol. 80(6): 601-609. |PDF|
Roy S, Eaaswarkhanth M, Dubey B, Haque I (2008). Autosomal STR variations in Three Endogamous Populations of West Bengal, India. Leg Med (Tokyo). 10 (6): 326-332. |PDF|
Eaaswarkhanth M, Roy S, Haque I (2007). Allele Frequency Distribution for 15 Autosomal STR Loci in Two Muslim Populations of Tamilnadu, India. Leg Med (Tokyo). 9(6): 332-335. |PDF|
Book Chapters
Ramakodi MP, Eaaswarkhanth M* (2019). Genomic Revolution-Driven Cancer Research. In: Shaik NA et al. (eds.) Essentials of Bioinformatics, Volume II: In Silico Life Sciences: Medicine, Springer International Publishers, Chapter 4, Pp: 39-60 (ISBN: 978-3-030-18374-5). *Corresponding author
Thangaraj K, Eaaswarkhanth M, Singh L (2012). The peopling of India: genetic perspectives. In: Nanjundiah V (ed.) Evolutionary Thinking, Indian Academy of Sciences press, Bangalore, Chapter 3, Pp: 24-41 (ISBN: 978-81-8465-630-5).